Advantages
- Fast and easy to assemble
- Very high loading capacity
- Low transport volume
- Optimum strength
S52 Series truss is constructed of main tubes (50 x 4 mm) and diagonals (25 x 3 mm – 30 x 3mm). Equipped with the CCS7 conical coupling system, the S52 truss is fast and easy to assemble. The S52 truss offers a strong truss with a very high loading capacity; the S52SV has a 4-sided webbing, making it strong in a vertical and horizontal plane. The folding truss offers low transport volume combined with ultimate strength. S52F truss is not available as circular truss.
Standard available lengths and codes | |||||
Metres | Feet | Weight (kg) | Weight (lbs) | Code | Item Number |
0,60 | 1,97 | 12,00 | 26.46 | S52F-L060 | 111110081 |
0,80 | 2,62 | 13,40 | 29.54 | S52F-L080 | 111110082 |
1,00 | 3,28 | 14,60 | 32.19 | S52F-L100 | 111110083 |
1,20 | 3,94 | 19,40 | 42.77 | S52F-L120 | 111110084 |
1,50 | 4,95 | 14,07 | 31.02 | S52F-L150 | 111110085 |
1,60 | 5,25 | 22,30 | 49.16 | S52F-L160 | 111110086 |
2,00 | 6,56 | 18,81 | 41.47 | S52F-L200 | 111110087 |
2,40 | 7,87 | 31,00 | 68.34 | S52F-L240 | 111110088 |
3,00 | 9,84 | 30,72 | 67.73 | S52F-L300 | 111110089 |
3,20 | 10,50 | 32,76 | 72.22 | S52F-L320 | 111110090 |
4,00 | 13,12 | 47,00 | 103.62 | S52F-L400 | 111110091 |
Other Lengths available on request |
Need advice about one of our products or services? Find out on our Prolyte Campus page or
Contact us
Technical Specifications - S52 Series | |
Alloy | EN AW 6082 T6 |
Main Tubes | 50 x 4 mm |
Braces | 25 x 3 mm |
Coupling System | CCS7 |
From the first batch of truss we bought, we were totally convinced Prolyte was the right choice.
Richard Fiedler Owner Fiedler Veranstaltungstechnik