Advantages
- Vertical and horizontal absorbtion
- Clever pin orientation
- Fast and easy to assemble
- Ideal for outdoor or 3-dimensional constructions
- Equiped with casters for easy transportation
B100RV Series truss is constructed of main tubes (60 x 6 mm) and diagonals (48 x 3 mm). Equipped with the CCS7 conical coupling system, the B100RV truss is fast and easy to assemble. Due to its 4-sided webbing the B100RV truss can absorb vertical as well as horizontal loads, which make sit ideal for outdoor or 3 dimensional structures. Standard equipped with a set of castors, the truss is easy to transport and stack, and clever pin orientation makes the assembly fool proof. B100RV truss is available in triangular and square profiles and a range of corners and accessories.
Standard available lengths and codes | |||||
Metres | Feet | Weight (kg) | Weight (lbs) | Code | Item Number |
0,74 | 2,43 | 21,40 | 47.18 | B100RV-L074 | 111110008 |
0,80 | 2,62 | 21,80 | 48.06 | B100RV-L080 | 111110010 |
1,00 | 3,28 | 31,70 | 69.89 | B100RV-L100 | 111110011 |
1,20 | 3,94 | 34,40 | 75.84 | B100RV-L120 | 111110012 |
2,00 | 6,56 | 52,60 | 115.96 | B100RV-L200 | 111110013 |
2,40 | 7,87 | 57,80 | 127.43 | B100RV-L240 | 111110014 |
2,50 | 8,20 | 58,40 | 128.75 | B100RV-L250 | 111110015 |
3,00 | 9,84 | 75,10 | 165.57 | B100RV-L300 | 111110017 |
4,00 | 13,12 | 87,40 | 192.68 | B100RV-L400 | 111110019 |
Other Lengths available on request |
Need advice about one of our products or services? Find out on our Prolyte Campus page or
Contact us
Technical Specifications - B100RV Series | |
Alloy | EN AW 6082 T6 |
Main Tubes | 60 x 6 mm |
Braces | 48 x 3 mm |
Coupling System | CCS7 |
Prolyte StageDex are light, super strong and easily manageable, and the fact that DWR can supply me with whatever I need to add or bolt on is a bonus
Kyle Nel AVS, South Africa