H40R-RMB

The H40R Middle Beam Raised is a state-of-the-art LED suspension truss that integrates a versatile middle beam within its structure. This middle beam is designed to be adaptable, providing an ideal solution for seamless LED screen installations. It can be used in combination with the standard H40R truss system, ensuring compatibility and flexibility for diverse setup requirements in one grid.

Download the brochure here.
Find a Local Dealer

Need help?

Need advice about one of our products or services? Find out contacting our Sales Team.
Contact us
H40R-RMB

 
Technical Specifications - H40R-RMB serie  
Types Rectangular (R)
Alloy EN AW 6082 T6
Main chords 48 x 3 mm
Diagonal Members 20 x 2 mm
Coupling system CCS6

 
H40R-RMB Series - Standard available lengths and codes    
Metres Feet Code
1.00 3.28 H40R-L100-RMB
1.50 4.92 H40R-L150-RMB
2.00 6.56 H40R-L200-RMB
2.50 8.20 H40R-L250-RMB
3.00 9.84 H40R-L300-RMB
4.00 13.12 H40R-L400-RMB

 
  H40R-RMB - Allowable Loading                              
                                 
                                 
            MAXIMUM ALLOWABLE POINT LOADS                    
    Uniformly Distributed       Centre Point Load       Single Loads Third Points   Single Load Fouth Points   Single Load Fifth Points    
    Load               Load per Point   Load per Point   Load per Point    
SPAN   UDL   DEFLECTION   CPL   DEFLECTION   TPL   QPL   FPL   SPAN
m ft kg/m lbs/ft mm inch kgs lbs mm inch kgs lbs kgs lbs kgs lbs total weight
3 9.8 960.9 646.6 7 0.3 2133.7 4709.1 6 0.2 1441.4 3181.2 960.9 2120.8 720.7 1590.6 11.0
4 13.1 718.4 483.4 13 0.5 1708.9 3771.6 10 0.4 1179.7 2603.6 957.9 2114.0 718.4 1585.5 22.0
5 16.4 572.9 385.5 20 0.8 1431.1 3158.4 16 0.6 974.7 2151.2 795.8 1756.4 622.8 1374.5 33.0
6 19.7 475.9 320.2 29 1.1 1228.3 2710.9 23 0.9 847.9 1871.2 672.4 1484.0 526.7 1162.5 44.0
7 23.0 361.4 243.2 40 1.6 1073.4 2369.1 32 1.3 748.8 1652.5 580.7 1281.5 458.6 1012.2 55.0
8 26.2 274.5 184.7 52 2.0 950.9 2098.7 41 1.6 669.0 1476.6 509.6 1124.7 405.1 894.1 66.0
9 29.5 215.0 144.7 65 2.6 851.3 1878.9 52 2.0 603.4 1331.6 452.8 999.4 361.9 798.7 77.0
10 32.8 172.4 116.0 81 3.2 768.6 1696.3 65 2.6 548.2 1209.9 406.3 896.7 326.1 719.8 88.0
11 36.1 140.9 94.8 98 3.9 698.6 1541.7 78 3.1 501.1 1105.9 367.4 810.8 296.0 653.3 99.0
12 39.4 116.9 78.7 116 4.6 638.4 1408.9 93 3.7 460.3 1015.9 334.2 737.6 270.2 596.3 110.0
13 42.6 98.3 66.1 137 5.4 585.9 1293.2 109 4.3 424.5 937.0 305.6 674.4 247.8 546.9 121.0
14 45.9 83.5 56.2 158 6.2 539.8 1191.3 127 5.0 392.9 867.1 280.6 619.2 228.1 503.5 132.0
15 49.2 71.5 48.1 182 7.2 498.7 1100.6 146 5.7 364.6 804.6 258.4 570.4 210.7 464.9 143.0
16 52.5 61.7 41.5 207 8.1 461.8 1019.3 166 6.5 339.1 748.3 238.7 526.8 195.0 430.4 154.0
17 55.8 53.6 36.1 234 9.2 428.5 945.6 187 7.4 315.9 697.2 220.9 487.5 180.9 399.2 165.0
18 59.0 46.9 31.5 262 10.3 398.1 878.6 210 8.3 294.7 650.4 204.8 452.0 168.1 370.9 176.0
19 62.3 41.1 27.7 292 11.5 370.2 817.1 233 9.2 275.2 607.4 190.1 419.5 156.3 345.0 187.0
20 65.6 36.2 24.4 323 12.7 344.6 760.4 259 10.2 257.2 567.6 176.6 389.7 145.5 321.1 198.0
Advantages
  • Flush with the truss
  • Adjustable Middle Beam Positioning
  • Expandable Design
  • Universal Profile Compatibility:

New products

The First
Rigging & Trussing
Television
AFI.tv play
AFI.tv